Details
Details
Capacity (kg) | 8.0 |
Wash System | Impeller |
No. of Wash Programs | 3 |
Wash Timer (min) | 15 |
Dynamic Soak / Time | Yes / 25min |
Spin Time | 5 mins |
Smart Handle | No |
Hard Water Wash | No |
Multi-Utility Tray | Yes |
Work Surface | Yes |
Extendable Spin Lid | Yes |
Buzzer | Yes |
Big Wheels | No |
Turbodry | No |
Spin Shower | Yes |
Lint Filter | Yes |
Auto Re-Start | Yes |
Castors | Yes |
Easy Use Panel | Yes |
Machine Dimensions (w*d*h) | 886*507*956 |
Body Type | Hi Fiber |
Spin Motor (Watts) | 150 |
Wash Motor (Watts) | 340 |
Spin Speed (rpm) | 1450 |
Additional Info
Additional Info
Type | No |
---|---|
Size | No |
Capacity | N/A |
Star Rating | No |
Tonnage | No |
Security Deposit | No |