Details
Details
Capacity (kg) | 8 |
Wash System | Pentawash Agipeller |
No. of Wash Programs | 5 |
Wash Timer (min) | 15 |
Dynamic Soak / Time | Yes / 25min |
Spin Time | 10 mins |
Smart Handle | Yes |
Hard Water Wash | Yes |
Multi-Utility Tray | Yes |
Work Surface | Yes |
Extendable Spin Lid | Yes |
Buzzer | Yes |
Big Wheels | Yes |
Turbodry | Yes |
Spin Shower | Yes |
Lint Filter | Yes |
Auto Re-Start | Yes |
Castors | Yes |
Easy Use Panel | Yes |
Machine Dimensions (w*d*h) | 886*507*956 |
Body Type | Hi Fiber |
Spin Motor (Watts) | 150 |
Wash Motor (Watts) | 340 |
Spin Speed (rpm) | 1450 |
Additional Info
Additional Info
Type | No |
---|---|
Size | No |
Capacity | N/A |
Star Rating | No |
Tonnage | No |
Security Deposit | N/A |