Details
Details
Full Load Cooling Capacity 100% | 5270 Watt |
Half Load Capacity | 2635 Watt |
Compressor type | High EER Rotary-BLDC |
Power supply (V/Ph/Hz) | 230V/1-Ph/50Hz |
Full Load Power 100% | 1695 Watt |
Half Load Power 50% | 663 Watt |
Installation Kit Copper/Cable | 3 Meters |
Indoor Air Flow Volume (CMH) | 850 |
Noise Level dB(A) | 46 |
Rated ISEER W/W | 3.8 |
Max. operation Ambient Temp. Range | 52℃ |
Wide operation Voltage Range | 145-270 V |
Indoor Unit Dimension (WxHxD) | 990x315x242 mm |
Outdoor Unit Dimension (WxHxD) | 835x555x295 mm |
Indoor Unit Weight | 13 kg. |
Outdoor Unit Weight | 31.5 kg. |
External Piping diameter (Liquid/Gas) mm-inch | 6.35 / 12.70 - 1/4 & 1/2 |
Voltas Customer Care (Email) | 1800 599 4555 (vcare@voltas.com) |
- Installation Guidelines: Installation is chargeable Rs.499.00 as per standard guidelines of the respective brand
- Additional Features: High Ambient Cooling, Cross Flow, Dual Temp. Display, Glow Buttons, Timer, Swing, Turbo & Sleep mode, Auto Restart, Self Diagnosis, Inner Grooved, Hydrophilic Aluminium (Blue), Vitamin C, LCD Remote with LED Display
- Active Dehumidifier: Senses the indoor humidity and controls it in the monsoon
- Wide Voltage Range Operation: Smooth operation under wide Voltage fluctuations from 150V-270V
- Steady Cool Compressor: Unique energy efficient compressor provides steady cooling and steady savings
- 4 Stage Filtration Advantage: Removes allergens odors and other harmful particles to give you cool and fresh air
Additional Info
Additional Info
Type | Inverter - Cooling & Heating |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 3 Star |
Tonnage | 1.5 |
Security Deposit | No |
Reviews
Customer Reviews (2)
- A perfect BrandReview by Puspendra Singh
-
Quality - Good product and best performanceReview by Ruby
-
Quality