Details
Details
MODEL | VAFSYR242XPAT | |
---|---|---|
Tonnage | Units | 2.0T |
Power Supply | V/Hz/Ph | 220-240V,1-Ph,50Hz, |
Capacity | Btu/Hr | 24000 |
W | 7034 | |
Power Consumption | W | 2575 |
Running Current | A | 6.5 |
EER | W/W | - |
Moisture Removal | L/Hr | 5.6 |
Airflow Rate (High) | cfm | 1087 |
Noise Level (Low) | dB(A) | 53 |
Indoor Unit Dimension (W*D*H) (Body) | mm | 550x350x1800 |
Indoor Unit Dimension (Grill) | mm | - |
Outdoor Unit Dimension (W*D*H) | mm | 946x410x810 |
Indoor Unit Weight (Body) (Net/Gross) | kg | 48.8/64.4 |
Indoor Unit Weight (Grill) (Net/Gross) | kg | - |
Outdoor Unit Weight (Body) (Net/Gross) | kg | 75.9/81.5 |
Connecting Piping Size (Liquid/Gas) | inch | 3/8, 3/4 |
Maximum Piping Length | m | 50 |
Maximum Height Difference | m | 30 |
Refrigerant | - | R410A |
Compressor | Type | Rotary |
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | 2 |
Tonnage | 2 |
Security Deposit | No |
Reviews
Customer Reviews (1)
- Good coolingReview by Punit Kumar
-
Quality