Details
Details
Model | UNITS | AUG54FUAS |
---|---|---|
Tonnage | TR | 4.0 |
Power Supply | Ph-Hz-V | 3-50-400 |
Running Current | A | 9.5 |
Standard Cooling at 100% Capacity | W | 14,500 |
Power Consumption at 100% Capacity | W | 5,160 |
EER | W/W | 2.81 |
Moisture Removal | l/h | 6.0 |
Indoor Airflow Volume-High | m3/h | 1,700 |
Indoor Unit Dimensions HxWxD | mm | 296x830x830 |
Indoor Unit Net Weight | kg | 40 |
Grille Dimensions HxWxD | mm | 35x940x940 |
Outdoor Unit Dimensions HxWxD | mm | 1290x900x330 |
Outdoor Unit Net Weight | kg | 114 |
Connnection Pipe (Gas, Liquid) | inch | 3/4, 3/8 |
mm | 19.05/9.53 | |
Pipe Length Min~Max (Precharged) | m | 3~50 (20) |
Max Height Difference | m | 30 |
Max Operating Temperature | °C | 43°C |
Refrigerant Type | Non-CFC | R410A |
Compressor Type | - | Scroll |
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | No |
Tonnage | 4 |
Security Deposit | No |
Reviews
Customer Reviews (1)
- good acReview by Ravi Panday
-
Quality