Details
Details
Model | UNITS | AUG36FUAS |
---|---|---|
Tonnage | TR | 3.0 |
Power Supply | Ph-Hz-V | 3-50-400 |
Running Current | A | 6.2 |
Standard Cooling at 100% Capacity | W | 10,500 |
Power Consumption at 100% Capacity | W | 3,740 |
EER | W/W | 2.81 |
Moisture Removal | l/h | 4.0 |
Indoor Airflow Volume-High | m3/h | 1,500 |
Indoor Unit Dimensions HxWxD | mm | 296x830x830 |
Indoor Unit Net Weight | kg | 37 |
Grille Dimensions HxWxD | mm | 35x940x940 |
Outdoor Unit Dimensions HxWxD | mm | 1165x900x330 |
Outdoor Unit Net Weight | kg | 80 |
Connnection Pipe (Gas, Liquid) | inch | 5/8, 3/8 |
mm | 15.88/9.53 | |
Pipe Length Min~Max (Precharged) | m | 3~50 (20) |
Max Height Difference | m | 30 |
Max Operating Temperature | °C | 43°C |
Refrigerant Type | Non-CFC | R410A |
Compressor Type | - | Rotary |
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | No |
Tonnage | 3 |
Security Deposit | No |
Reviews
Customer Reviews (1)
- Good productReview by Anand Rastogi
-
Quality