Details
Details
Model | UNITS | ASGG24CGTA |
---|---|---|
ISEER Star Rating | - | 5 |
Tonnage | TR | 2.0 |
Power Supply | Ph-Hz-V | 1-50-230 |
Running Current | A | 9.4 |
Standard Cooling at 100% Capacity (min ~ max Operating Range) | W | 7000(1100~8000) |
Standars Cooling at 50% Capacity | W | 3500 |
Power Consumption at 100% Capacity | W | 2140 |
Power Consumption at 50% Capacity | W | 620 |
EER | W/W | 3.27 |
Rated ISSER | kwh/kwh | 4.7 |
Electricity Consumtion per Annum | kwh | 1154 |
Moisture Removal | vh | 2.7 |
Indoor Airflow Volume - High | m3/h | 1170 |
Indoor Airflow Distance | m | 15 |
Indoor Unit Dimensions HxWxD | mm | 280x980x240 |
Indoor Unit Net Weight | kg | 12.5 |
Outdoor Unit Dimensions HxWxD | mm | 716x820x315 |
Outdoor Unit Net Weight | kg | 41 |
Indoor Noise Level (Qulet) |
dB(A)
|
29 |
Outdoor Noise Level | dB(A) | 54 |
Connection Pipe (Gas, Liquid) | inch | 1/2, 1/4 |
mm | 12.70,6.35 | |
Pipe Length Min ~ Max | m | 3~30 |
Max Height Difference | m | 25 |
Max Operating Temperature | °C | 52°c |
Refrigerant Type | Non-CFC | R32 |
Compressor Type | - | Hyper Tropical Rotary |
Hyper Tropical Inverter
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 5 Star |
Tonnage | 2 |
Security Deposit | No |