Details
Details
Model | UNITS | ASGG18CGTA |
---|---|---|
ISEER Star Rating | - | 5 |
Tonnage | TR | 1.5 |
Power Supply | Ph-Hz-V | 1-50-230 |
Running Current | A | 7.3 |
Standard Cooling at 100% Capacity (min ~ max Operating Range) | W | 5,200 (900~5600) |
Standars Cooling at 50% Capacity | W | 2600 |
Power Consumption at 100% Capacity | W | 1580 |
Power Consumption at 50% Capacity | W | 480 |
EER | W/W | 3.29 |
Rated ISSER | kwh/kwh | 4.61 |
Electricity Consumtion per Annum | kwh | 873 |
Moisture Removal | vh | 1.9 |
Indoor Airflow Volume - High | m3/h | 880 |
Indoor Airflow Distance | m | 15 |
Indoor Unit Dimensions HxWxD | mm | 270x834x239 |
Indoor Unit Net Weight | kg | 11 |
Outdoor Unit Dimensions HxWxD | mm | 542x799x290 |
Outdoor Unit Net Weight | kg | 32 |
Indoor Noise Level (Qulet) |
dB(A)
|
28 |
Outdoor Noise Level | dB(A) | 52 |
Connection Pipe (Gas, Liquid) | inch | 1/2, 1/4 |
mm | 12.70,6.35 | |
Pipe Length Min ~ Max | m | 3~20 |
Max Height Difference | m | 15 |
Max Operating Temperature | °C | 52°c |
Refrigerant Type | Non-CFC | R32 |
Compressor Type | - | Hyper Tropical Rotary |
Hyper Tropical Inverter
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 5 Star |
Tonnage | 1.5 |
Security Deposit | No |