- Home /
- O General ASGG14CGTA 1.2 Ton 5 Star Tropical Inverter Split AC R32 Copper
Details
Details
Model | UNITS | ASGG14CGTA |
---|---|---|
ISEER Star Rating | - | 5 |
Tonnage | TR | 1.2 |
Power Supply | Ph-Hz-V | 1-50-230 |
Running Current | A | 5.3 |
Standard Cooling at 100% Capacity (min ~ max Operating Range) | W | 4,200(900~4100) |
Standars Cooling at 50% Capacity | W | 2100 |
Power Consumption at 100% Capacity | W | 1,175 |
Power Consumption at 50% Capacity | W | 395 |
EER | W/W | 3.57 |
Rated ISSER | kwh/kwh | 4.75 |
Electricity Consumtion per Annum | kwh | 685 |
Moisture Removal | vh | 2.1 |
Indoor Airflow Volume - High | m3/h | 770 |
Indoor Airflow Distance | m | 10 |
Indoor Unit Dimensions HxWxD | mm | 270X834X215 |
Indoor Unit Net Weight | kg | 10 |
Outdoor Unit Dimensions HxWxD | mm | 542X799X290 |
Outdoor Unit Net Weight | kg | 32 |
Indoor Noise Level (Qulet) |
dB(A)
|
20 |
Outdoor Noise Level | dB(A) | 50 |
Connection Pipe (Gas, Liquid) | inch | 3/8, 1/4 |
mm | 9.52,6.35 | |
Pipe Length Min ~ Max | m | 3~20(7.5) |
Max Height Difference | m | 15 |
Max Operating Temperature | °C | 52°c |
Refrigerant Type | Non-CFC | R32 |
Compressor Type | - | Hyper Tropical Rotary |
Hyper Tropical Inverter
Additional Info
Additional Info
Type | Inverter - Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 5 Star |
Tonnage | 1.2 |
Security Deposit | No |
Reviews
Customer Reviews (1)
- Good coolingReview by Renu Mishra
-
Quality
Write Your Own Review
Tags
Tags
Use spaces to separate tags. Use single quotes (') for phrases.