Details
Details
Model | ASGA30FUTD-B | ||
---|---|---|---|
ISEER Star Rating | - | 3 | |
Tonnage | TR | 2.5 | |
Power Supply | Ph-Hz-V | 1-50-230 | |
Running Current | A | 10.4 | |
Standard Cooling at 100% Capacity | W | 8,180 | |
Power Consumption at 100% Capacity | W | 2,340 | |
EER | W/W | 3.50 | |
Rated ISEER | kWh/kWh | 3.50 | |
Electricity Consumption per Annum | kWh | 1,811 | |
Moisture Removal | l/h | 2.5 | |
Indoor Airflow Volume-Powerful | m3/h | 1,630 | |
Indoor Airflow Distance | m | 25 | |
Indoor Unit Dimensions(H x W x D) | mm | 340x1150x280 | |
Indoor Unit Net Weight | kg | 17 | |
Outdoor Unit Dimensions HxWxD | mm | 914x970x370 | |
Outdoor Unit Net Weight | kg | 77 | |
Indoor Noise Level (Quiet) | dB(A) | 41 | |
Outdoor Noise Level | dB(A) | 54 | |
Connnection Pipe (Gas, Liquid) | inch | 5/8, 3/8 | |
mm | 15.88, 9.53 | ||
Pipe Length Min~Max (Precharged) | m | 3~30(7.5) | |
Max Height Difference | m | 15 | |
Max Operating Temperature | °C | 52°C | |
Refrigerant Type | Non-CFC | R410A | |
Compressor Type | - | Hyper Tropical Scroll |
- More Comfort Air Flow
- Airflow volume is increased more than current model and comfortable cooling is delivered to every corner of the room
- Performance
- High Density Multi-Path Heat Exchanger
- Heat exchange performance is substantially improved by the thin high-density heat exchanger and multi-path efficiency technology
- High performance grooved piping with expanded heat exchanger area is used
- Powerful Heating
- High heating capacity is realized even at low outdoor temperature by mounting a large heat exchanger or large DC rotary compressor and developing high performance inverter PCB
- Blue Fin Condenser
- Hydrophillic coated heat exchanger ensures rust resistance for prolonged life
- Long Piping with Full Efficiency: 3 to 30m
- Piping can be extended up to the above length for full efficiency with additional charge of gas over and above 7.5 mts. as per Installation manual
- High Capacity Compressor
- Compressor capacity higher than machine capacity ensures powerful operation at high ambient temperature
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | 2 |
Tonnage | 2.5 |
Security Deposit | No |
Reviews
Customer Reviews (1)
- Excellent ProductReview by Adil Khan
-
Quality