Details
Details
Model | ASGA22FTTC | ||
---|---|---|---|
ISEER Star Rating | - | 3 | |
Tonnage | TR | 1.8 | |
Power Supply | Ph-Hz-V | 1-50-230 | |
Running Current | A | 8.3 | |
Standard Cooling at 100% Capacity | W | 6,500 | |
Power Consumption at 100% Capacity | W | 1,850 | |
EER | W/W | 3.51 | |
Rated ISEER | kWh/kWh | 3.51 | |
Electricity Consumption per Annum | kWh | 1,432 | |
Moisture Removal | l/h | 2.2 | |
Indoor Airflow Volume-Powerful | m3/h | 1,120 | |
Indoor Airflow Distance | m | 15 | |
Indoor Unit Dimensions(H x W x D) | mm | 320x998x238 | |
Indoor Unit Net Weight | kg | 14 | |
Outdoor Unit Dimensions HxWxD | mm | 830x900x330 | |
Outdoor Unit Net Weight | kg | 63 | |
Indoor Noise Level (Quiet) | dB(A) | 35 | |
Outdoor Noise Level | dB(A) | 54 | |
Connnection Pipe (Gas, Liquid) | inch | 5/8, 1/4 | |
mm | 15.88/6.35 | ||
Pipe Length Min~Max (Precharged) | m | 3~20(7.5) | |
Max Height Difference | m | 8 | |
Max Operating Temperature | °C | 52°C | |
Refrigerant Type | Non-CFC | R410A | |
Compressor Type | - | Hyper Tropical Rotary | |
Country of Origin | - | Thailand | |
Manufacturer | - | Fujitsu General Ltd. |
- More Comfort Air Flow
- Airflow volume is increased more than current model and comfortable cooling is delivered to every corner of the room
- Performance
- High Density Multi-Path Heat Exchanger
- Heat exchange performance is substantially improved by the thin high-density heat exchanger and multi-path efficiency technology
- High performance grooved piping with expanded heat exchanger area is used
- Powerful Heating
- High heating capacity is realized even at low outdoor temperature by mounting a large heat exchanger or large DC rotary compressor and developing high performance inverter PCB
- Blue Fin Condenser
- Hydrophillic coated heat exchanger ensures rust resistance for prolonged life
- Long Piping with Full Efficiency: 3 to 20m
- Piping can be extended up to the above length for full efficiency with additional charge of gas over and above 7.5 mts. as per Installation manual
- High Capacity Compressor: 24328 BTU/hr
- Compressor capacity higher than machine capacity ensures powerful operation at high ambient temperature
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | 3 |
Tonnage | 1.8 |
Security Deposit | No |
Reviews
Customer Reviews (3)
- Exellent ProductReview by Prince Kumar
-
Quality - wow acReview by Aniket Sinha
-
Quality - Perfect BrandReview by Abhishek Sachdeva
-
Quality