- Home /
- Napoleon AF-24C53F330B5 2 Ton Tower AC Copper
Details
Details
Model | AF-18C53F330B5 | AF-24C53F330B5 | |
BTU/h | Cooling | 18000 | 24000 |
W | Cooling | 5000 | 7000 |
Electrical Power Supply (V,Hz,Ph) | 240-220,50,1 | 240-220,50,1 | |
Rated Input(W) | Cooling | 1860 | 2630 |
Rated Current(A) | Cooling | 8.5 | 12.4 |
Performance EER(W/W) | 2.70 | 2.66 | |
Noise dB(A) | Indoor(Lo/Mid/Hi) | 48 | 48 |
Outdoor | 53 | 56 | |
Air Flow Volume(m3/h) | 750 | 1000 | |
Dehumidifying(I/h) | 2.2 | 3.3 | |
Dimension and Weight Unit Dimension WxHxD(mm) |
Indoor | 1744*539*323 | 1744*539*323 |
Outdoor | 800*690*310 | 800*690*310 |
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | No |
Tonnage | 2 |
Security Deposit | No |
Reviews
Write Your Own Review
Tags
Tags
Use spaces to separate tags. Use single quotes (') for phrases.