Details
Details
Rated Cooling Capacity (W) | |
Compressor Type | Rotary |
Power supply (V/Ph/Hz) | 220-230V/1-Ph/50Hz |
Rated Power Input-Cooling (Watt) | 940 |
Rated Current-Cooling | 4.5 Amp |
Noise Level indoor dB(A) | 38/34/31 |
Airflow Volume Indoor CFM | 470 |
Enegry Efficiency Ratio W/W | 3.60 |
Max. operating Ambient Temp. Range | 50℃ |
Indoor Dimensions WxHxD (mm) | 790x268x224 |
Dimension Outdoor WxHxD (mm) | 780x540(+62)x290 |
Indoor Weight (kg) | 9 |
Outdoor Weight (kg) | 27 |
External Piping diameter (Liquid/Gas) mm-Inches | 6.35 / 12.70 - 1/4 & 1/2 |
Mitsubishi Heavy Customer Care | 1800 102 0055 |
- Installation Guidelines:Installation is chargeable as per standard guidelines of the respective brand
- Additional Features: Anti Rust, Temp. Display, Timer, Swing, Turbo & Sleep mode, Auto Restart, Anti Fungal, Self Diagnosis
- Active Dehumidifier: Senses the indoor humidity and controls it in the monsoon
- Instant Cooling: Turbo Mode Cools the room instantly
- High Ambient Cooling: Gives you instant cooling even at 50℃
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | 1 |
Tonnage | 1 |
Security Deposit | No |
Reviews
Customer Reviews (3)
- Heavy dutyReview by mohd imran
-
Quality - This is bestReview by Hasmukh jain
-
Quality - Happy happy !!!Review by Nikita Sharma
-
Quality