Details
Details
Rated Cooling Capacity (W) | 5330 |
Compressor Type | Rotary |
Power supply (V/Ph/Hz) | 220-230V/1-Ph/50Hz |
Rated Power Input-Cooling (Watt) | 1460 |
Rated Current-Cooling | 6.4 Amp |
Noise Level indoor dB(A) | 45/41/47 |
Airflow Volume Indoor | 777 |
Enegry Efficiency Ratio W/W | 3.63 |
Max. operating Ambient Temp. Range | 50℃ |
Indoor Dimensions (mm) | 890x310x250 |
Dimension Outdoor (mm) | 850x640x290 |
Indoor Weight (kg) | 16 |
Outdoor Weight (kg) | 45 |
External Piping diameter (Liquid/Gas) mm-Inches | 6.35 / 12.70 - 1/4 & 1/2 |
Country of Origin | Thailand |
Imported & Marketed by | IAPL Group |
Manufacturer | Mitsubishi Heavy Industries Ltd. |
Mitsubishi Heavy Customer Care | 1800 102 0055 |
- Installation Guidelines:Installation is chargeable as per standard guidelines of the respective brand
- Additional Features: Anti Rust, Temp. Display, Timer, Swing, Turbo & Sleep mode, Auto Restart, Anti Fungal, Self Diagnosis
- Active Dehumidifier: Senses the indoor humidity and controls it in the monsoon
- Instant Cooling: Turbo Mode Cools the room instantly
- High Ambient Cooling: Gives you instant cooling even at 50℃
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | 3 |
Tonnage | 1.9 |
Security Deposit | No |
Reviews
Customer Reviews (1)
- good experienceReview by Ajay Sharma
-
Quality