Details
Details
Rated Cooling Capacity (W) | 5330 |
Compressor Type | Rotary |
Power supply (V/Ph/Hz) | 220-230V/1-Ph/50Hz |
Rated Power Input-Cooling (Watt) | 1495 |
Rated Current-Cooling | 6.4 Amp |
Noise Level indoor dB(A) | 45/41/47 |
Airflow Volume Indoor CFM | 777 |
Enegry Efficiency Ratio W/W | 3.21 |
Max. operating Ambient Temp. Range | 50℃ |
Indoor Dimensions (mm) | 790x213x268 |
Dimension Outdoor (mm) | 850x640x290 |
Indoor Weight (kg) | 12 |
Outdoor Weight (kg) | 45 |
External Piping diameter (Liquid/Gas) mm-Inches | 6.35 / 12.70 - 1/4 & 1/2 |
Country of Origin | Thailand |
Imported & Marketed by | IAPL Group |
Manufacturer | Mitsubishi Heavy Industries Ltd. |
Mitsubishi Heavy Customer Care | 1800 102 0055 |
- Installation Guidelines:Installation is chargeable as per standard guidelines of the respective brand
- Additional Features: Anti Rust, Temp. Display, Timer, Swing, Turbo & Sleep mode, Auto Restart, Anti Fungal, Self Diagnosis
- Active Dehumidifier: Senses the indoor humidity and controls it in the monsoon
- Instant Cooling: Turbo Mode Cools the room instantly
- High Ambient Cooling: Gives you instant cooling even at 50℃
- Air Filters: The fresh air ventilation technology cleans and purifies the air to keep you and dear ones free from dust allergies and toxic air. The allergen clear filter gets rid of allergens, pollutants and particles of dust and enhances fresh and clean air flow
Additional Info
Additional Info
Type | Inverter - Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 5 Star |
Tonnage | 1.6 |
Security Deposit | No |
Reviews
Customer Reviews (1)
- Good performanceReview by Prasant Singh Raghav
-
Quality