Details
Details
Indoor Unit | PE-P48JAK |
Outdoor Unit | PU-P48YAKD |
Cooling Capacity kW / BTU/h | 13.5 / 46000 |
Power supply (V/Ph/Hz) | 220-240V/1-Ph/50Hz |
Power Input kW | 5.44 |
EER W/W | 2.48 |
Airflow (Low-High) CFM | 988-1482 |
External Static Pressure Pa | 30-50-70 |
Noise Level (Low-High) dB(A) | 36-45 |
Unit Drain Pipe mm | O.D. 32 |
Indoor Dimensions WxDxH (mm) | 1400x732x250 |
Indoor Weight (kg) | 38 |
Dimension Outdoor WxDxH (mm) | 970x345x1258 |
Outdoor Weight (kg) | 114 |
Outdoor CFM | 3180 |
Noise Level dB(A) | 56 |
Maximum Piping Length (Meter) | 50 |
Maximum height difference (Meter) | 30 |
External Piping diameter (Liquid/Gas) mm-Inches | 9.52 / 15.88 (3/8 & 5/8) |
Refrigerant Type | R410A |
Operating Temperature | 21-46℃ |
Compressor Type | Rotary |
- Compact Indoor units: The unit height is unified to 250mm for all models. Compared to the previous models, the height has been reduced, allowing easy installation in tight spaces such as ceiling cavities or drop ceilings.
- Air Inlet: Units with bottom inlets make more noise than those with rear inlets. It is recommended that the rear inlet be selected when installing a unit in a room that has to be quiet, such as a bedroom.
- Wide Selection of Fan Speeds and External Static Pressure: Three-stage external static pressure conversions are available. Capable of being set to a maximum of 70Pa, these units are appropriate for wide range of building types
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | No |
Tonnage | 4 |
Security Deposit | No |