Details
Details
Indoor Unit | PE-P18JAK |
Outdoor Unit | PU-P18VAKD |
Cooling Capacity kW / BTU/h | 5.1 / 17400 |
Power supply (V/Ph/Hz) | 220-240V/1-Ph/50Hz |
Power Input kW | 1.74 |
EER W/W | 2.93 |
Airflow (Low-High) CFM | 618-953 |
External Static Pressure Pa | 30-50 |
Noise Level (Low-High) dB(A) | 30-38 |
Unit Drain Pipe mm | O.D. 32 |
Indoor Dimensions WxDxH (mm) | 1100x732x250 |
Indoor Weight (kg) | 29 |
Dimension Outdoor WxDxH (mm) | 800x285x550 |
Outdoor Weight (kg) | 36 |
Outdoor CFM | 1095 |
Noise Level dB(A) | 51 |
Maximum Piping Length (Meter) | 24 |
Maximum Outdoor Height (Meter) | 10 |
External Piping diameter (Liquid/Gas) mm-Inches | 6.35 / 12.77 (1/4 & 1/2) |
Refrigerant Type | R32 |
Operating Temperature | 21-46℃ |
Compressor Type | Rotary |
- Compact Indoor units: The unit height is unified to 250mm for all models. Compared to the previous models, the height has been reduced, allowing easy installation in tight spaces such as ceiling cavities or drop ceilings.
- Air Inlet: Units with bottom inlets make more noise than those with rear inlets.It is recommended that the rear inlet be selected when iinstalling a unit in a room that has to be quiet, such as a bedroom.
- Wide Selection of Fan Speeds and External Static Pressure: Three-stage external static pressure conversions are available.Capable of being set to a maximum of 70Pa, these units are appropriate for wide range of building types
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | No |
Tonnage | 1.5 |
Security Deposit | No |