Details
Details
Fan Speed | High/Low |
Indoor Unit (Voltage / Frequency / Phase) | 220-240 V / 50 Hz / Single |
Starting Current(A) High | 2.8 |
Starting Current(A) Low | 2.6 |
Weight | 25 kg. |
Air Velocity Max.(m/sec)-High | 16.0-17.5 |
Air Velocity Max.(m/sec)-Low | 12.0-14.0 |
Power Input (Watt)-High | 335-355 |
Power Input (Watt)-Low | 335-360 |
Air Flow Volume (WET CFM)-High | 2880-3120 |
Air Flow Volume (WET CFM)-Low | 2380-2700 |
Current(A)(50-60hz)-High | 1.5-1.5 |
Current(A)(50-60hz)-Low | 1.5-1.5 |
Noise Level High In dB(A) | 67.5-70.0 |
Noise Level Low In dB(A) | 64.5-67.5 |
Country of Origin | Thailand |
Manufacturer | Mitsubishi Electric |
Additional Info
Additional Info
Type | Air Curtain |
---|---|
Size | 48 inch |
Capacity | No |
Star Rating | No |
Tonnage | No |
Security Deposit | No |