Details
Details
Fan Speed | High/Low |
Indoor Unit (Voltage / Frequency / Phase) | 220-240 V / 50 Hz / Single |
Starting Current(A) High | 2.1 |
Starting Current(A) Low | 1.9 |
Weight | 20 kg. |
Air Velocity Max.(m/sec)-High | 16.0-17.5 |
Air Velocity Max.(m/sec)-Low | 12.0-14.0 |
Power Input (Watt)-High | 250-265 |
Power Input (Watt)-Low | 250-270 |
Air Flow Volume (WET CFM)-High | 2160-2340 |
Air Flow Volume (WET CFM)-Low | 1790-2030 |
Current(A)(50-60hz)-High | 1.1-1.1 |
Current(A)(50-60hz)-Low | 1.1-1.1 |
Noise Level High In dB(A) | 66.0-68.5 |
Noise Level Low In dB(A) | 63.0-66.0 |
Country of Origin | Thailand |
Manufacturer | Mitsubishi Electric |
Additional Info
Additional Info
Type | Air Curtain |
---|---|
Size | 36 inch |
Capacity | No |
Star Rating | No |
Tonnage | No |
Security Deposit | No |
Reviews
Customer Reviews (3)
- Good in serviceReview by Rekha Khan
-
Quality - PERFECT PRODUCTReview by MUKESH
-
Quality - Good productReview by Sonali Sharma
-
Quality