Details
Details
Fan Speed | High/Low |
Indoor Unit (Voltage / Frequency / Phase) | 220-240 V / 50 Hz / Single |
Starting Current(A) | 1.05 |
Weight | 14 kg. |
Air Velocity Max.(m/sec)-High | 12/12 |
Air Velocity Max.(m/sec)-Low | 8/8 |
Power Input (Watt)-High | 107-125/125 |
Power Input (Watt)-Low | 95-109/104 |
Air Flow Volume (WET CFM)-High | 1740-1760/1950 |
Air Flow Volume (WET CFM)-Low | 1350-1400/1330 |
Current(A)(50-60hz)-High | 0.52-0.56/0 |
Current(A)(50-60hz)-Low | 0.35-0.37/0.39 |
Noise Level High In dB(A) | 49-50/52 |
Noise Level Low In dB(A) | 46-47/45 |
Country of Origin | Thailand |
Manufacturer | Mitsubishi Electric |
Additional Info
Additional Info
Type | Air Curtain |
---|---|
Size | 48 inch |
Capacity | No |
Star Rating | No |
Tonnage | No |
Security Deposit | No |