Details
Details
Fan Speed | High/Low |
Indoor Unit (Voltage / Frequency / Phase) | 220-240 V / 50 Hz / Single |
Starting Current(A) | 0.86 |
Weight | 11.0 kg. |
Air Velocity Max.(m/sec)-High | 12/12 |
Air Velocity Max.(m/sec)-Low | 8/8 |
Power Input (Watt)-High | 90-105/102 |
Power Input (Watt)-Low | 76-87/84 |
Air Flow Volume (WET CFM)-High | 1450-1470/1640 |
Air Flow Volume (WET CFM)-Low | 1100-1200/1150 |
Current(A)(50-60hz)-High | 0.43-0.46/0.47 |
Current(A)(50-60hz)-Low | 0.35-0.37/0.39 |
Noise Level High In dB(A) | 46-47/49.5 |
Noise Level Low In dB(A) | 43-45.5/42.5 |
Country of Origin | Thailand |
Manufacturer | Mitsubishi Electric |
Additional Info
Additional Info
Type | Air Curtain |
---|---|
Size | 36 inch |
Capacity | No |
Star Rating | No |
Tonnage | No |
Security Deposit | No |