Details
Details
Fan Speed | High/Low |
Indoor Unit (Voltage / Frequency / Phase) | 220-240 V / 50 Hz / Single |
Starting Current(A) | 0.62 |
Weight | 13.3 kg. |
Air Velocity Max.(m/sec)-High | 9.5/9.5 |
Air Velocity Max.(m/sec)-Low | 7/7 |
Power Input (Watt)-High | 76-83/84 |
Power Input (Watt)-Low | 67-78/71 |
Air Flow Volume (WET CFM)-High | 1420-1440/1410 |
Air Flow Volume (WET CFM)-Low | 1150-1170/1090 |
Current(A)(50-60hz)-High | 0.35-0.37/0.39 |
Current(A)(50-60hz)-Low | 0.31-0.33/0.33 |
Noise Level High In dB(A) | 46-47/46.5 |
Noise Level Low In dB(A) | 40.5-44/38 |
Country of Origin | Thailand |
Manufacturer | Mitsubishi Electric |
Additional Info
Additional Info
Type | Air Curtain |
---|---|
Size | 48 inch |
Capacity | No |
Star Rating | No |
Tonnage | No |
Security Deposit | No |