Details
Details
Highlights | |
---|---|
Tonnage | 1.5 TON |
Compressor Type | Rotary |
Refrigerant | R410A |
Electric Data | |
Input Current(Cooling/Heating) Amps | 7.95/2.78 |
Power Supply(V/Hz/Ph) | 220-240V~/50/1 |
Performance | |
Capacity(Cooling/Heating) Watts | 5100/2550 |
Input Power(Cooling/Heating) Watts | 1800/630 |
ISEER | 3.68 |
Air Flow (m3/h) | 1230 |
Indoor Noise Level (dB) | 49 |
Outdoor Noise Level (dB) | 56 |
Other Parameters | |
Indoor Unit Dimension (WxDxH) | 110 x 33 x 23.5 cm |
Indoor Unit Net/Gross Weight | 12 kg / 14 kg |
Outdoor Unit Net/Gross Weight | 35 kg / 38 kg |
Outdoor Unit Dimension (WxDxH) | 80 x 31.5 x 54.5 cm |
Additional Info
Additional Info
Type | Inverter - Cooling & Heating |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 3 Star |
Tonnage | 1.5 |
Security Deposit | No |
Reviews
Customer Reviews (3)
- Havells Brand is perfectReview by Gulsar Ahmad
-
Quality - Good for winterReview by Rohit Kumar
-
Quality - Good hot and coldReview by Ashrit Sharma
-
Quality