Details
Details
- Runs up to 60 °C: Air cooled electric control box technology is applied to effectively cool down temperature of electric parts inside the outdoor unit, resulting in nonstop cooling even at 60 °C ambient temperature
- Rapid Cooling 18 °C in 45 second: With its rapid cooling, this new-age AC cools faster than ever before. It takes just 45 seconds to give you a comfortable cooling up to 18 °C. (Under test conditions grill (air outlet of AC) temperature comes down to 18 °C after start of compressor, with indoor temperature at 25 °C and outdoor ambient at 35 °C)
Refrigerant | R32 |
Compressor | Rotary |
Star Rating | 5 Star Inverter |
Input Current (100% / 50%) | 4.11 A / 1.66 A |
Power Supply (V/Hz/Ph) | 230 V/ 50 Hz / 1-Phase |
ISEER | 4.53 |
ODU Noise (dB) | 52 dB |
IDU Noise (dB) | 44 / 42 / 38 / 36 / 34 dB |
Air Flow (m³/h) | 730 m³/h |
Air Throw Distance | 5 Meter |
Electricity Consumption | 598.25 kWh |
Input Power (100% / 50%) | 930 W / 375 W |
Cooling Capacity (100% / 50%) | 3500 W / 1750 W |
ODU Net / Gross Weight | 26 kg / 28 kg |
ODU Dimension (W × D × H) | (754 × 309 × 552 mm |
IDU Net / Gross Weight | 9 kg / 12 kg |
IDU Dimension (W × D × H) | (910 × 292 × 205 mm |
Lloyd Customer Care | 1800 1020 666 |
Additional Info
Additional Info
Type | Inverter - Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 5 Star |
Tonnage | 1 |
Security Deposit | No |
Reviews
Customer Reviews (4)
- no issue at allReview by Mohd Sami
-
Quality
(Posted on 5/23/2019) - Good brand and good acReview by Mohammad Sami
-
Quality - Very Nice ProductReview by Lavish Yadav
-
Quality
2. Good cooling capacity although not accurate as per temperature shown
3. Decent electricity consumption (Posted on 5/23/2019) - Good for my shopReview by Prince Kumar
-
Quality