Details
Details
Specs | Units | 1.0 Tr | 1.5 Tr | 2.0 Tr | |
Model No | Ryoku | Ryoku | Ryoku | ||
Cooling Capacity | Btu/h | 12000 | 18000 | 24000 | |
Power Input | W | 1210 | 1800 | 2400 | |
Current Input | A | 5.4 | 7.9 | 10.8 | |
Air Circulation Qty (Indoor ) | m3/h | 550 | 850 | 950 | |
Net Dimension (W x H x D ) | mm | 790 x 187 x 270 | 1020 x 215 x 320 | 1020 x 215 x 320 | |
Gross Dimension (W x H x D ) | mm | 855 x 260 x 330 | 1100 x 290 x 390 | 1100 x 290 x 390 | |
Net/Gross Weight (IDU) | Kgs | 9kgs/11kgs | 14kgs/16kgs | 14kgs/16kgs | |
Design Pressure | Lo | Mpa | 0.69 | 0.8 | 0.8 |
Hi | Mpa | 2.65 | 2.8 | 2.8 | |
Max Operating Pressure | Indoor | Mpa | 2.4 | 2.4 | 2.4 |
Protection Type of Shock Proof | CLASS I | ||||
Climate Application Type | T1 |
Additional Info
Additional Info
Type | AC Indoor Unit |
---|---|
Size | No |
Capacity | No |
Star Rating | No |
Tonnage | 1.5 |
Security Deposit | No |
Reviews
Customer Reviews (2)
- Good ProductReview by Vinay
-
Quality - Good for ACReview by Krishan jaat
-
Quality