- Home /
- Daikin MC40XVM6 Air Purifier 75 watt
Details
Details
Specification | |
---|---|
Air Delivery Rate | cubic meter per hour |
Energy Consumption | 75 Watts |
Performance | |
Filtration Stages | 4 |
Effective room area | 331 sq. ft. |
Measurement & Dimension | |
Weight | 6.800 kg |
Automatic Grade | Automatic |
Input Power Supply | 220-240V/ 1Ph/ 50Hz) |
Sound Pressure Level | 25 dB (Quiet),3.8 dB (Standard),56.5 (Turbo) |
Filter Type | HEPA |
Power Range | 5 W (Quiet),11 W (Standard),82 W (Turbo) |
Filter Life | 1 Year HEPA, 6 Months Odour |
Dimension (L x W x H) | 27 x 27 x 50 cm |
Additional Info
Additional Info
Type | Air Purifier |
---|---|
Size | No |
Capacity | No |
Star Rating | No |
Tonnage | No |
Security Deposit | No |
Reviews
Write Your Own Review
Tags
Tags
Use spaces to separate tags. Use single quotes (') for phrases.