Details
Details
IDU Model | JTKJ60TV16U |
ODU Model | RKJ60TV16U |
Power supply | 1ph/ 50Hz/ 230V (220-240V) |
Power supply intake | Outdoor unit |
Cooling capacity Rated Full /Half (Min.~Max.) | 6.0/3.0 (1.0~7.0) kW |
Cooling capacity Rated Full/Half (Min.~Max.) | 20500/10240 (3400~23900) Btu/h |
Power consumption Rated Full/Half (Min.~Max.) | 1665/545 (210-2250) W |
Annual Power consumption | 957 kWh |
ISEER / Stars | 4.85 / 5* Wh/Wh |
Voltage Range | 130-265 V |
Operating current | 7.4 Amp. |
IDU Panel colour | White |
IDU Dimensions HxWxD | 298 x 885 x 229 mm |
IDU Weight (Net) | 11 kg. |
Airflow rate | 16.3 m3/min. |
Operation sound H/M/L/SL | 45/41/37/33/30 dBA |
ODU Dimensions HxWxD | 595 x 845 x 300 mm |
ODU Weight (Net) | 39 kg. |
Operation sound H/L | 49/46 dBA |
Breaker size | 20 Amp. |
Charge-less Piping Length | 10 Metre |
Max Piping Length | 30 Metre |
Max. Height | 20 Metre |
Piping connection Gas/Liquid | 12.7/ 6.4 mm |
Operation limit | 10~50 oCDB |
Daikin Customer Care | 1860 180 3900 |
Additional Info
Additional Info
Type | Inverter - Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 5 Star |
Tonnage | 1.8 |
Security Deposit | No |
Reviews
Customer Reviews (1)
- Awesome product!!Review by Jitendra Sharma
-
Quality