Details
Details
IDU Model | JTKJ50TV16U |
ODU Model | RKJ50TV16U |
Power supply | 1ph/ 50Hz/ 230V (220-240V) |
Power supply intake | Outdoor unit |
Cooling capacity Rated Full /Half (Min.~Max.) | 5.0/2.5 (1.0~6.0) kW |
Cooling capacity Rated Full/Half (Min.~Max.) | 17100/8550 (3400~20500) Btu/h |
Power consumption Rated Full/Half (Min.~Max.) | 1315/418 (200-1700) W |
Annual Power consumption | 744 kWh |
ISEER / Stars | 5.20 / 5* Wh/Wh |
Voltage Range | 130-265 V |
Operating current | 5.8 Amp. |
IDU Panel colour | White |
IDU Dimensions HxWxD | 298 x 885 x 229 mm |
IDU Weight (Net) | 11 kg. |
Airflow rate | 14.5 m3/min. |
Operation sound H/M/L/SL | 42/38/34/31/28 dBA |
ODU Dimensions HxWxD | 595 x 845 x 300 mm |
ODU Weight (Net) | 39 kg. |
Operation sound H/L | 47/44 dBA |
Breaker size | 20 Amp. |
Charge-less Piping Length | 10 Metre |
Max Piping Length | 30 Metre |
Max. Height | 20 Metre |
Piping connection Gas/Liquid | 12.7/ 6.4 mm |
Operation limit | 10~50 oCDB |
Daikin Customer Care | 1860 180 3900 |
Additional Info
Additional Info
Type | Inverter - Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 5 Star |
Tonnage | 1.5 |
Security Deposit | No |
Reviews
Customer Reviews (1)
- Great productReview by Bhupendra Nagpal
-
Quality