Details
Details
IDU Model | JTKJ35TV16U |
ODU Model | RKJ35TV16U |
Power supply | 1ph/ 50Hz/ 230V (220-240V) |
Power supply intake | Outdoor unit |
Cooling capacity Rated Full /Half (Min.~Max.) | 3.62/1.81 (1.17~4.0) kW |
Cooling capacity Rated Full/Half (Min.~Max.) | 12350/6175 (4000~13600) Btu/h |
Power consumption Rated Full/Half (Min.~Max.) | 822/281 (220-1300) W |
Annual Power consumption | 483 kWh |
ISEER / Stars | 5.80 / 5* Wh/Wh |
Voltage Range | 160-265 V |
Operating current | 3.8 Amp. |
IDU Panel colour | White |
IDU Dimensions HxWxD | 298 x 885 x 229 mm |
IDU Weight (Net) | 11 kg. |
Airflow rate | 13 m3/min. |
Operation sound H/M/L/SL | 39/35/32/29/26 dBA |
ODU Dimensions HxWxD | 550 x 765 x 285 mm |
ODU Weight (Net) | 32 kg. |
Operation sound H/L | 48/44 dBA |
Breaker size | 15 Amp. |
Charge-less Piping Length | 10 Metre |
Max Piping Length | 20 Metre |
Max. Height | 15 Metre |
Piping connection Gas/Liquid | 9.5/ 6.4 mm |
Operation limit | 10~50 oCDB |
Daikin Customer Care | 1860 180 3900 |
Additional Info
Additional Info
Type | Inverter - Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 5 Star |
Tonnage | 1 |
Security Deposit | No |
Reviews
Customer Reviews (1)
- Perfect product!Review by Dr. K P Singh
-
Quality