Details
Details
IDU Model | GTL35TV16W1 |
ODU Model | RLG35TV16W1 |
Power supply | 1ph/ 50Hz/ 230V (220-240V) |
Power supply intake | Outdoor unit |
Cooling capacity | 3.35 kW |
Cooling capacity Rated | 11450 Btu/h |
Power consumption | 918 W |
Annual Power consumption | 711 kWh |
ISEER / Stars | 3.65 W/W / 3* |
Operating current | 4.1 Amp. |
IDU Panel colour | White |
IDU Dimensions HxWxD | 298 x 800 x 229 mm |
IDU Weight (Net) | 10 kg. |
Airflow rate | 13.4 m3/min. |
Operation sound H/M/L/SL | 40/35/29/-- dBA |
ODU Dimensions HxWxD | 550 x 765 x 285 mm |
ODU Weight (Net) | 31 kg. |
Operation sound H/L | 51/-- dBA |
Breaker size | 15 Amp. |
Charge-less Piping Length | 10 Metre |
Max Piping Length | 20 Metre |
Max. Height | 15 Metre |
Piping connection Gas/Liquid | 9.5/ 6.4 mm |
Operation limit | 19.4~54 oCDB |
Daikin Customer Care | 1860 180 3900 |
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | 3 |
Tonnage | 1 |
Security Deposit | No |
Reviews
Customer Reviews (2)
- good coolingReview by Aditya Nath
-
Quality - Good to buyReview by Dr. Sajid Khan
-
Quality