Details
Details
Model name | Indoor unit | GTKL60TV16U | |||
Outdoor unit | RKLG60TV16U | ||||
Power supply | 1 50Hz 230V | ||||
(220-240V) | |||||
Power supply intake | Outdoor unit | ||||
Cooling capacity Rated Full/Half (min.~max.) | kW | 6.0/3.0 (2.5~6.0) | |||
Cooling capacity Rated Full/Half (min.~max.) | Btu/h | 20500/10240 (8500~20500) |
|||
Power consumption Rated Full/Half (min.~max.) | W | 1970/780 (720-1970) | |||
Annual Power consumption | kWh | 1255 | |||
ISEER / ISEER RANK | Wh/Wh | 3.70/3* | |||
Voltage Range | V | 160-265 | |||
Operating current | Cooling | A | 8.67 | ||
Indoor unit | |||||
---|---|---|---|---|---|
Panel colour | White | ||||
Dimensions HxWxD | mm | 298 x 885 x 229 | |||
(Package dimensions) | mm | 355 x 1010 x 390 | |||
Weight (Gross) | kg | 11 (16) | |||
Airflow rate | m3/min. | 16.3 | |||
Operation sound H/M/ML/L/SL | Cooling | dBA | 47/45/43/40/38 | ||
Outdoor unit | |||||
Dimensions (H x W x D) | mm | 595 x 845 x 300 | |||
(Package dimensions) | mm | (680 x 1035 x 410) | |||
Weight (Gross) | kg | 35(43) | |||
Operation sound H/SL | Cooling | dBA | 56/-- | ||
Breaker size | A | 20 | |||
Piping length | Charge-less | m | 10 | ||
Max. length | m | 30 | |||
Max. height | m | 20 | |||
Piping connection | Gas/Liquid | mm | 12.7 / 6.4 | ||
Operation limit | Cooling | oCDB | 19.4~50 |
Additional Info
Additional Info
Type | Inverter - Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 3 Star |
Tonnage | 1.8 |
Security Deposit | No |
Reviews
Customer Reviews (1)
- Worth every pennyReview by Kavendra
-
Quality