Details
Details
IDU Model | GTKL50TV16U |
ODU Model | RKLG50TV16U |
Power supply | 1ph/ 50Hz/ 230V (220-240V) |
Power supply intake | Outdoor unit |
Cooling capacity Rated Full /Half (Min.~Max.) | 5.0/2.5 (2.5~5.0) kW |
Cooling capacity Rated Full/Half (Min.~Max.) | 17100/8500 (8500~17100) Btu/h |
Power consumption Rated Full/Half (Min.~Max.) | 1752/615 (615-1752) W |
Annual Power consumption | 1045 kWh |
ISEER / Stars | 3.70 / 3* Wh/Wh |
Voltage Range | 160-265 V |
Operating current | 7.71 Amp. |
IDU Panel colour | White |
IDU Dimensions HxWxD | 298 x 885 x 229 mm |
IDU Weight (Net) | 11 kg. |
Airflow rate | 16.2 m3/min. |
Operation sound H/M/L/SL | 45/42/40/38/35 dBA |
ODU Dimensions HxWxD | 595 x 845 x 300 mm |
ODU Weight (Net) | 34 kg. |
Operation sound H/L | 54/-- dBA |
Breaker size | 20 Amp. |
Charge-less Piping Length | 10 Metre |
Max Piping Length | 20 Metre |
Max. Height | 10 Metre |
Piping connection Gas/Liquid | 12.7/ 6.4 mm |
Operation limit | 19.4~50 oCDB |
Daikin Customer Care | 1860 180 3900 |
Additional Info
Additional Info
Type | Inverter - Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 3 Star |
Tonnage | 1.5 |
Security Deposit | No |
Reviews
Customer Reviews (3)
- AC is Very good & EconomicalReview by Puspendra Singh
-
Quality - Nice product daikin leader & king in airconditione segment . Review by mukund Dashputre.
-
Quality - Compressor type Review by Nesim
-
Quality