Details
Details
Model name | Indoor unit | GTKL35TV16X | |
Outdoor unit | RKLG35TV16X | ||
Power supply | 1 50Hz 230V | ||
(220-240V) | |||
Power supply intake | Outdoor unit | ||
Cooling capacity Rated Full/Half (min.~max.) | kW | 3.5/1.75 (1.75~3.5) | |
Cooling capacity Rated Full/Half (min.~max.) | Btu/h | 11900/5970 (6000~11900) |
|
Power consumption Rated Full/Half (min.~max.) | W | 1110/468 (468-1110) | |
Annual Power consumption | kWh | 732 | |
ISEER / ISEER RANK | Wh/Wh | 3.70/3* | |
Voltage Range | V | 160-265 | |
Operating current | Cooling | A | 4.87 |
Indoor unit | |||
---|---|---|---|
Panel colour | White | ||
Dimensions HxWxD | mm | 283 x 800 x 198 | |
(Package dimensions) | mm | (265 x 855 x 340) | |
Weight (Gross) | kg | 8 (12) | |
Airflow rate | m3/min. | 9.6 | |
Operation sound H/M/ML/L/SL | Cooling | dBA | 40/36/32/29/26 |
Outdoor unit | |||
Dimensions (H x W x D) | mm | 550 x 765 x 285 | |
(Package dimensions) | mm | (642 x 932 x 380) | |
Weight (Gross) | kg | 26(33) | |
Operation sound H/SL | Cooling | dBA | 51/-- |
Breaker size | A | 15 | |
Piping length | Charge-less | m | 10 |
Max. length | m | 20 | |
Max. height | m | 15 | |
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 |
Operation limit | Cooling | oCDB | 19.4~50 |
Additional Info
Additional Info
Type | Inverter - Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 3 Star |
Tonnage | 1 |
Security Deposit | No |
Reviews
Customer Reviews (2)
- You should try itReview by Raju Singh
-
Quality - BESTReview by ANIL
-
Quality