Details
Details
IDU Model | FTQ60TV16U2 |
ODU Model | RQ60TV16U2 |
Power supply | 1ph/ 50Hz/ 230V (220-240V) |
Power supply intake | Outdoor unit |
Cooling capacity | 6.4 kW |
Cooling capacity Rated | 21800 Btu/h |
Power consumption | 1855 W |
Annual Power consumption | 1436 kWh |
ISEER / Stars | 3.45 W/W / 2* |
Operating current | 8.5 Amp. |
IDU Panel colour | White |
IDU Dimensions HxWxD | 298 x 885 x 229 mm |
IDU Weight (Net) | 11 kg. |
Airflow rate | 16.6 m3/min. |
Operation sound H/M/L/SL | 47/41/35/-- dBA |
ODU Dimensions HxWxD | 595 x 845 x 300 mm |
ODU Weight (Net) | 44 kg. |
Operation sound H/L | 56/-- dBA |
Breaker size | 20 Amp. |
Charge-less Piping Length | 10 Metre |
Max Piping Length | 20 Metre |
Max. Height | 10 Metre |
Piping connection Gas/Liquid | 12.7/ 6.4 mm |
Operation limit | 19.4~50 oCDB |
Daikin Customer Care | 1860 180 3900 |
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | 1 |
Tonnage | 1.8 |
Security Deposit | No |
Reviews
Customer Reviews (3)
- Daikin is good brandReview by Jaiveer Chouhan
-
Quality - I am happyReview by Ramesh Saini
-
Quality - ExcellentReview by Manoj Bihari
-
Quality