Details
Details
IDU Model | FTL50TV16U1/U2/V2/U3/V3 |
ODU Model | RL50TV16U1/U2/V2/U3/V3 |
Power supply | 1ph/ 50Hz/ 230V (220-240V) |
Power supply intake | Outdoor unit |
Cooling capacity | 5.2 kW |
Cooling capacity Rated | 17750 Btu/h |
Power consumption | 1425 W |
Annual Power consumption | 1103 kWh |
ISEER / Stars | 3.65 W/W / 3* |
Operating current | 6.5 Amp. |
IDU Panel colour | White |
IDU Dimensions HxWxD | 298 x 800 x 229 mm |
IDU Weight (Net) | 11 kg. |
Airflow rate | 16.2 m3/min. |
Operation sound H/M/L/SL | 45/41/35/-- dBA |
ODU Dimensions HxWxD | 595 x 845 x 300 mm |
ODU Weight (Net) | 42 kg. |
Operation sound H/L | 54/-- dBA |
Breaker size | 15 Amp. |
Charge-less Piping Length | 10 Metre |
Max Piping Length | 20 Metre |
Max. Height | 10 Metre |
Piping connection Gas/Liquid | 12.7/ 6.4 mm |
Operation limit | 19.4~54 oCDB |
Daikin Customer Care | 1860 180 3900 |
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | 3 |
Tonnage | 1.5 |
Security Deposit | No |
Reviews
Customer Reviews (2)
- Exellent ProductReview by Sudha Rastogi
-
Quality - Good product and best performanceReview by Azhar Ahmad
-
Quality