Details
Details
IDU Model | FTL28TV16X2 |
ODU Model | RL28TV16X2 |
Power supply | 1ph/ 50Hz/ 230V (220-240V) |
Power supply intake | Outdoor unit |
Cooling capacity | 2.8 kW |
Cooling capacity Rated | 9555 Btu/h |
Power consumption | 767 W |
Annual Power consumption | 594 kWh |
ISEER / Stars | 3.65 W/W / 3* |
Operating current | 3.4 Amp. |
IDU Panel colour | White |
IDU Dimensions HxWxD | 283 x 800 x 198 mm |
IDU Weight (Net) | 8 kg. |
Airflow rate | 9.7 m3/min. |
Operation sound H/M/L/SL | 39/35/29/-- dBA |
ODU Dimensions HxWxD | 550 x 765 x 285 mm |
ODU Weight (Net) | 28 kg. |
Operation sound H/L | 51/-- dBA |
Breaker size | 15 Amp. |
Charge-less Piping Length | 10 Metre |
Max Piping Length | 20 Metre |
Max. Height | 15 Metre |
Piping connection Gas/Liquid | 9.5/ 6.4 mm |
Operation limit | 19.4~54 oCDB |
Daikin Customer Care | 1860 180 3900 |
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | 3 |
Tonnage | 0.8 |
Security Deposit | No |
Reviews
Customer Reviews (1)
- Cool dealReview by Bhoodev Singh
-
Quality