Details
Details
IDU Model | FTKT60TV16U |
ODU Model | RKT60TV16U |
Power supply | 1ph/ 50Hz/ 230V (220-240V) |
Power supply intake | Outdoor unit |
Cooling capacity Rated Full /Half (Min.~Max.) | 6.20/3.10 (2.5~6.5) kW |
Cooling capacity Rated Full/Half (Min.~Max.) | 21155/10577 (8530~22178) Btu/h |
Power consumption Rated Full/Half (Min.~Max.) | 1970/722 (600~2140) W |
Annual Power consumption | 1202.70 kWh |
ISEER / Stars | 3.99 / 3* Wh/Wh |
Voltage Range | 160-265 V |
Operating current | 8.67 Amp. |
IDU Panel colour | White |
IDU Dimensions HxWxD | 298 x 885 x 229 mm |
IDU Weight (Net) | 11 kg. |
Airflow rate | 16.3 m3/min. |
Operation sound H/M/L/SL | 47/45/43/40/38 dBA |
ODU Dimensions HxWxD | 595 x 845 x 300 mm |
ODU Weight (Net) | 35 kg. |
Operation sound H/L | 56/-- dBA |
Breaker size | 20 Amp. |
Charge-less Piping Length | 10 Metre |
Max Piping Length | 30 Metre |
Max. Height | 20 Metre |
Piping connection Gas/Liquid | 12.7/ 6.4 mm |
Operation limit | 19.4~54 oCDB |
Daikin Customer Care | 1860 180 3900 |
Additional Info
Additional Info
Type | Inverter - Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 3 Star |
Tonnage | 1.8 |
Security Deposit | No |
Reviews
Customer Reviews (2)
- Very Good split Air conditionerReview by Ankul Sharma
-
Quality - Very GoodReview by Anuj Shukla
-
Quality