Details
Details
IDU Model | FTKT35TV16W |
ODU Model | RKT35TV16W |
Power supply | 1ph/ 50Hz/ 230V (220-240V) |
Power supply intake | Outdoor unit |
Cooling capacity Rated Full /Half (Min.~Max.) | 3.52/1.76(1.05~3.8) kW |
Cooling capacity Rated Full/Half (Min.~Max.) | 12000/6000 (3582~12966) Btu/h |
Power consumption Rated Full/Half (Min.~Max.) | 1130/406 (252~1310) W |
Annual Power consumption | 682.54 kWh |
ISEER / Stars | 3.99 / 3* Wh/Wh |
Voltage Range | 160-265 V |
Operating current | 4.96 Amp. |
IDU Panel colour | White |
IDU Dimensions HxWxD | 298 x 800 x 229 mm |
IDU Weight (Net) | 10 kg. |
Airflow rate | 13.4 m3/min. |
Operation sound H/M/L/SL | 40/36/32/29/26 dBA |
ODU Dimensions HxWxD | 550 x 765 x 285 mm |
ODU Weight (Net) | 26 kg. |
Operation sound H/L | 51/-- dBA |
Breaker size | 15 Amp. |
Charge-less Piping Length | 10 Metre |
Max Piping Length | 20 Metre |
Max. Height | 15 Metre |
Piping connection Gas/Liquid | 9.5/ 6.4 mm |
Operation limit | 19.4~54 oCDB |
Daikin Customer Care | 1860 180 3900 |
Additional Info
Additional Info
Type | Inverter - Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 3 Star |
Tonnage | 1 |
Security Deposit | No |
Reviews
Customer Reviews (1)
- Highly recommendedReview by Sanjay Mathur
-
Quality