Details
Details
IDU Model | FTKM35UV16WC |
ODU Model | RKM35UV16WC |
Power supply | 1ph/ 50Hz/ 230V (220-240V) |
Power supply intake | Outdoor unit |
Cooling capacity Rated Full /Half (Min.~Max.) | 3.52/1.76 (1.75~4.0) kW |
Cooling capacity Rated Full/Half (Min.~Max.) | 120000/6000 (6000~13600) Btu/h |
Power consumption Rated Full/Half (Min.~Max.) | 1010/330 (330-1010) W |
Annual Power consumption | 579.81 kWh |
ISEER / Stars | 4.70 / 5* Wh/Wh |
Voltage Range | 160-265 V |
Operating current | 4.67 Amp. |
IDU Panel colour | White |
IDU Dimensions HxWxD | 298 x 800 x 229 mm |
IDU Weight (Net) | 10 kg. |
Airflow rate *1 X(Y) | 13.4 (11.9) m3/min. |
Airflow rate *1 X(Y) | 473 (420) feet3/min. (CFM) |
Operation sound H/M/L/SL | 40/36/32/29/26 dBA |
ODU Dimensions HxWxD | 550 x 765 x 285 mm |
ODU Weight (Net) | 32 kg. |
Operation sound (H) | 51 dBA |
Refrigerant (Amount) | R32 (0.56 kg) |
Breaker size | 15 Amp. |
Charge-less Piping Length | 10 Metre |
Max Piping Length | 20 Metre |
Max. Height | 15 Metre |
Piping connection Gas/Liquid | 9.5/ 6.4 mm |
Operation limit | 19.4~52 oCDB |
Daikin Customer Care | 1860 180 3900 |
Additional Info
Additional Info
Type | Inverter - Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 5 Star |
Tonnage | 1 |
Security Deposit | No |