Details
Details
Model name | Indoor unit | FTKG35TV16W | FTKG50TV16U | FTKG60TV16U | ||
Outdoor unit | RKG35TV16W | RKG50TV16U | RKG60TV16U | |||
Power supply | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | |||
(220-240V) | (220-240V) | (220-240V) | ||||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | |||
Cooling capacity Rated Full/Half (min.~max.) | kW | 3.5/1.75(1.75~4.0) | 5.0/2.5 (2.5~5.7) | 6.0/3.0 (2.5~6.7) | ||
Cooling capacity Rated Full/Half (min.~max.) | Btu/h | 11900/5970 (6000~13600) | 17100/8500 (8500~19400) | 20500/10240 (8500~22900) | ||
Power consumption Rated Full/Half (min.~max.) | W | 999/330 (330-999) | 1415/475 (475-1750) | 1665/580 (580-1665) | ||
Annual Power consumption | kWh | 577 | 824 | 989 | ||
ISEER / ISEER RANK | Wh/Wh | 4.70/5* | 4.70/ 5* | 4.70/ 5* | ||
Voltage Range | V | 160-265 | 160-265 | 160-265 | ||
Operating current | Cooling | A | 4.67 | 6.37 | 7.4 | |
Indoor unit | ||||||
---|---|---|---|---|---|---|
Panel colour | White | White | White | |||
Dimensions HxWxD | mm | 298 x 800 x 229 | 298 x 885 x 229 | 298 x 885 x 229 | ||
(Package dimensions) | mm | (375 x 895X325) | (375 x 980 x 325) | (375 x 980 x 325) | ||
Weight (Gross) | kg | 10(14) | 11 (16) | 11 (16) | ||
Airflow rate | m3/min. | 13.4 | 15.4 | 16.3 | ||
Operation sound H/M/ML/L/SL | Cooling | dBA | 40/36/32/29/26 | 45/42/40/38/35 | 47/45/43/40/38 | |
Outdoor unit | ||||||
Dimensions (H x W x D) | mm | 550 x 765 x 285 | 595 x 845 x 300 | 595 x 845 x 300 | ||
(Package dimensions) | mm | (642 x 932 x 380) | (680 x 1035 x 410) | (680 x 1035 x 410) | ||
Weight (Gross) | kg | 32(38) | 36 (44) | 39(47) | ||
Operation sound H/L | Cooling | dBA | 51/-- | 54/-- | 56/-- | |
Breaker size | A | 15 | 20 | 20 | ||
Piping length | Charge-less | m | 10 | 10 | 10 | |
Max. length | m | 20 | 30 | 30 | ||
Max. height | m | 15 | 20 | 20 | ||
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | 12.7 / 6.4 | 12.7 / 6.4 | |
Operation limit | Cooling | oCDB | 19.4~50 | 19.4~50 | 19.4~50 |
Additional Info
Additional Info
Type | Inverter - Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | Inverter 5 Star |
Tonnage | 1.5 |
Security Deposit | No |
Reviews
Customer Reviews (1)
- Super!Review by Vishal Singh
-
Quality