Details
Details
Nominal Capacity | 1 Ton |
Rated Voltage / Frequency / Phase | 230V/50Hz/Single |
Cooling Capacity | 3200 Watt |
Cooling Power Input | 1273 Watt |
ISEER | 2.53 |
Running Current | 5.9 Amps |
Airflow Volume (Wet CFM) (High / Medium / Low) | 386/330/280 |
Noise Level Indoor (High / Medium / Low) | 53/52/51 dB(A) |
Moisture Removal (Litres / Hour) | 1.2 |
Compressor type | Rotary |
Ambient Temp (Cooling)°C | 50℃ |
Product Dimensions (W X H X D) mm | 466 X 765 X 397 |
Input Power Supply | Plugin and Start |
Product Net Weight | 32.5 kg |
Blue Star Customer Care (Email) | 1800 209 1177 (customerservice@bluestarindia.com) |
Installation Guidelines | Plugin and Start (Follow the user manual) |
100% Copper | Special Anti-Corrosive Blue Fins are used in the copper condenser to resist its corrosion thus increasing the AC’s life |
Acoustic Insulation Compressor Jacket | Delivers quiet cooling with a specifically designed acoustic jacket around the compressor which muffles noise and vibrations |
Fire-resistant PCB Enclosure | A fire-resistant enclosure around the PCB circuit ensures safety from damage due to overheating |
High-efficiency Rotary Compressor | The compressor uses an in-built accumulator that ensures maximum cooling at low energy consumption rates |
Tank Full Alarm | An alert indicates that the tank is full of condensate water so it can be drained promptly |
Take it with you, wherever you go | No more mounting or remounting your air conditioner. Just plug it in and enjoy cooling anywhere. Blue Star’s Portable ACs not only allow you to freely move from one space to another, but also can be wheeled from one room to another instantly. |
Additional Info
Additional Info
Type | Cooling only |
---|---|
Size | No |
Capacity | No |
Star Rating | No |
Tonnage | 1 |
Security Deposit | No |
Reviews
Customer Reviews (5)
- Best ProductReview by Nityanand Sharma
-
Quality - Good dealReview by Tarun Chandwani
-
Quality - good for glass cabinReview by Qasim Pasha
-
Quality - Silent acReview by Ravi Panday
-
Quality - good productReview by mohd imran
-
Quality